MBR City:
33 off-plan buildings
9 ready buildings
Installment plans available with initial payments starting at 5%
Cost of studio apartments | from $199K to $644K |
Floor area of studio apartments | from 36Β mΒ² to 55Β mΒ². |
Cost of one-room apartments | from $268K to $1M |
Floor area of one-room apartments | from 46Β mΒ² to 186Β mΒ². |
Cost of two-room apartments | from $259K to $2M |
Floor area of two-room apartments | from 64Β mΒ² to 215Β mΒ². |
Cost of three-room apartments | from $871K to $2M |
Floor area of three-room apartments | from 93Β mΒ² to 416Β mΒ². |
Cost of four-room apartments | from $2M to $21M |
Floor area of four-room apartments | from 194Β mΒ² to 1,085Β mΒ². |
New premium buildings | 42 |
Premium apartment cost | from $199K to $21M |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, townhouses, villas, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: MBR City
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00