City Walk:
2 off-plan buildings
Installment plans available with initial payments starting at 20%
Cost of one-room apartments | from $498K to $577K |
Floor area of one-room apartments | from 64Β mΒ² to 87Β mΒ². |
Cost of two-room apartments | from $790K to $817K |
Floor area of two-room apartments | from 108Β mΒ² to 180Β mΒ². |
Cost of three-room apartments | from $1M to $1M |
Floor area of three-room apartments | from 156Β mΒ² to 368Β mΒ². |
Cost of four-room apartments | from $3M to $8M |
Floor area of four-room apartments | from 348Β mΒ² to 857Β mΒ². |
New premium buildings | 2 |
Premium apartment cost | from $498K to $8M |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: City Walk
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00