Dubai Investment Park:
6 off-plan buildings
Installment plans available with initial payments starting at 10%
Cost of studio apartments | from $124K to $216K |
Floor area of studio apartments | from 34 m² to 46 m². |
Cost of one-room apartments | from $208K to $242K |
Floor area of one-room apartments | from 63 m² to 89 m². |
Cost of two-room apartments | from $242K to $421K |
Floor area of two-room apartments | from 90 m² to 208 m². |
Cost of three-room apartments | from $366K to $366K |
Floor area of three-room apartments | from 124 m² to 463 m². |
Cost of four-room apartments | from $542K to $866K |
Floor area of four-room apartments | from 166 m² to 386 m². |
New premium buildings | 6 |
Premium apartment cost | from $124K to $866K |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, townhouses
Use the map to evaluate infrastructure and transport accessibility for new buildings: Dubai Investment Park
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00