Dubai Maritime City:
8 off-plan buildings
1 ready building
Installment plans available with initial payments starting at 5%
Cost of studio apartments | from $299K to $299K |
Floor area of studio apartments | from 37 m² to 57 m². |
Cost of one-room apartments | from $381K to $738K |
Floor area of one-room apartments | from 57 m² to 128 m². |
Cost of two-room apartments | from $572K to $2M |
Floor area of two-room apartments | from 93 m² to 227 m². |
Cost of three-room apartments | from $1M to $4M |
Floor area of three-room apartments | from 98 m² to 580 m². |
Cost of four-room apartments | from $3M to $3M |
Floor area of four-room apartments | from 273 m² to 428 m². |
New premium buildings | 9 |
Premium apartment cost | from $299K to $4M |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, townhouses, villas, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Dubai Maritime City
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00