Port De La Mer:
2 off-plan buildings
4 ready buildings
Cost of one-room apartments | from $346K to $674K |
Floor area of one-room apartments | from 68Β mΒ² to 112Β mΒ². |
Cost of two-room apartments | from $556K to $556K |
Floor area of two-room apartments | from 109Β mΒ² to 189Β mΒ². |
Cost of three-room apartments | from $2M to $2M |
Floor area of three-room apartments | from 156Β mΒ² to 364Β mΒ². |
Cost of four-room apartments | from $7M to $7M |
Floor area of four-room apartments | from 251Β mΒ² to 1,052Β mΒ². |
New premium buildings | 6 |
Premium apartment cost | from $346K to $7M |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, townhouses, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Port De La Mer
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00