Masdar City:
2 off-plan buildings
2 ready buildings
Installment plans available with initial payments starting at 30%
Cost of studio apartments | from $109K to $109K |
Floor area of studio apartments | from 33Β mΒ² to 51Β mΒ². |
Cost of one-room apartments | from $206K to $206K |
Floor area of one-room apartments | from 44Β mΒ² to 88Β mΒ². |
Cost of two-room apartments | from $319K to $345K |
Floor area of two-room apartments | from 75Β mΒ² to 131Β mΒ². |
Cost of three-room apartments | from $672K to $672K |
Floor area of three-room apartments | from 198Β mΒ² to 212Β mΒ². |
Cost of four-room apartments | from $497K to $497K |
Floor area of four-room apartments | from 131Β mΒ² to 365Β mΒ². |
New premium buildings | 4 |
Premium apartment cost | from $109K to $672K |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, townhouses, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Masdar City
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00