Bangkok:
64 off-plan buildings
176 ready buildings
| Cost of studio apartments | from $54K to $303K |
| Floor area of studio apartments | from 21 m² to 40 m². |
| Cost of one-room apartments | from $36K to $792K |
| Floor area of one-room apartments | from 20 m² to 89 m². |
| Cost of two-room apartments | from $58K to $2M |
| Floor area of two-room apartments | from 26 m² to 200 m². |
| Cost of three-room apartments | from $114K to $4M |
| Floor area of three-room apartments | from 47 m² to 710 m². |
| Cost of four-room apartments | from $168K to $5M |
| Floor area of four-room apartments | from 95 m² to 1,010 m². |
| New premium buildings | 233 |
| Premium apartment cost | from $50K to $5M |
| New comfort class buildings | 5 |
| Comfort class apartment cost | from $36K to $158K |
| New economy class buildings | 1 |
| Cost of economy class apartments | from $41K to $41K |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, townhouses, villas, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Bangkok
To make things easier, sort the results by price