City of Bangkok:
23 off-plan buildings
36 ready buildings
| Cost of studio apartments | from $77K to $308K |
| Floor area of studio apartments | from 21 m² to 40 m². |
| Cost of one-room apartments | from $64K to $670K |
| Floor area of one-room apartments | from 21 m² to 68 m². |
| Cost of two-room apartments | from $135K to $2M |
| Floor area of two-room apartments | from 30 m² to 200 m². |
| Cost of three-room apartments | from $1M to $4M |
| Floor area of three-room apartments | from 57 m² to 546 m². |
| Cost of four-room apartments | from $644K to $6M |
| Floor area of four-room apartments | from 158 m² to 419 m². |
| New premium buildings | 59 |
| Premium apartment cost | from $64K to $6M |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, townhouses, villas, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: City of Bangkok
To make things easier, sort the results by price