Business Bay:
32 off-plan buildings
22 ready buildings
Installment plans available with initial payments starting at 5%
Cost of studio apartments | from $166K to $609K |
Floor area of studio apartments | from 29Β mΒ² to 115Β mΒ². |
Cost of one-room apartments | from $254K to $1M |
Floor area of one-room apartments | from 44Β mΒ² to 170Β mΒ². |
Cost of two-room apartments | from $353K to $6M |
Floor area of two-room apartments | from 60Β mΒ² to 1,077Β mΒ². |
Cost of three-room apartments | from $486K to $12M |
Floor area of three-room apartments | from 85Β mΒ² to 606Β mΒ². |
Cost of four-room apartments | from $2M to $40M |
Floor area of four-room apartments | from 169Β mΒ² to 1,541Β mΒ². |
New premium buildings | 54 |
Premium apartment cost | from $166K to $40M |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, townhouses, villas, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Business Bay
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00