Kargipinari:
6 off-plan buildings
4 ready buildings
Installment plans available with initial payments starting at 50%
Cost of studio apartments | from $38K to $56K |
Floor area of studio apartments | from 35 m² to 52 m². |
Cost of one-room apartments | from $59K to $121K |
Floor area of one-room apartments | from 48 m² to 75 m². |
Cost of two-room apartments | from $76K to $151K |
Floor area of two-room apartments | from 60 m² to 180 m². |
Cost of three-room apartments | from $101K to $119K |
Floor area of three-room apartments | from 94 m² to 160 m². |
Cost of four-room apartments | from $408K to $408K |
Floor area of four-room apartments | from 179 m² to 179 m². |
New premium buildings | 10 |
Premium apartment cost | from $38K to $408K |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, villas, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Kargipinari
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00