Cesme:
1 off-plan building
3 ready buildings
Cost of one-room apartments | from $815K to $2M |
Floor area of one-room apartments | from 52 m² to 202 m². |
Cost of two-room apartments | from $1M to $2M |
Floor area of two-room apartments | from 70 m² to 293 m². |
Cost of three-room apartments | from $2M to $3M |
Floor area of three-room apartments | from 104 m² to 294 m². |
Cost of four-room apartments | from $3M to $6M |
Floor area of four-room apartments | from 165 m² to 564 m². |
New premium buildings | 4 |
Premium apartment cost | from $815K to $6M |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, villas, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Cesme
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00