Indonesia:
111 off-plan buildings
82 ready buildings
Installment plans available with initial payments starting at 11%
Cost of studio apartments | from $30K to $205K |
Floor area of studio apartments | from 15 m² to 150 m². |
Cost of one-room apartments | from $67K to $499K |
Floor area of one-room apartments | from 24 m² to 181 m². |
Cost of two-room apartments | from $28K to $910K |
Floor area of two-room apartments | from 27 m² to 331 m². |
Cost of three-room apartments | from $44K to $1M |
Floor area of three-room apartments | from 45 m² to 507 m². |
Cost of four-room apartments | from $223K to $2M |
Floor area of four-room apartments | from 74 m² to 830 m². |
New premium buildings | 191 |
Premium apartment cost | from $28K to $2M |
New comfort class buildings | 2 |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, townhouses, villas, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Indonesia
To make things easier, sort the results by price