Dubai Sports City:
10 off-plan buildings
2 ready buildings
Installment plans available with initial payments starting at 10%
Cost of studio apartments | from $134K to $478K |
Floor area of studio apartments | from 32 m² to 50 m². |
Cost of one-room apartments | from $199K to $314K |
Floor area of one-room apartments | from 50 m² to 99 m². |
Cost of two-room apartments | from $323K to $460K |
Floor area of two-room apartments | from 78 m² to 150 m². |
Cost of three-room apartments | from $452K to $2M |
Floor area of three-room apartments | from 112 m² to 469 m². |
Cost of four-room apartments | from $708K to $7M |
Floor area of four-room apartments | from 317 m² to 1,373 m². |
New premium buildings | 12 |
Premium apartment cost | from $134K to $7M |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, villas
Use the map to evaluate infrastructure and transport accessibility for new buildings: Dubai Sports City
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00