Kartal:
1 off-plan building
36 ready buildings
Cost of one-room apartments | from $167K to $336K |
Floor area of one-room apartments | from 44 m² to 179 m². |
Cost of two-room apartments | from $244K to $520K |
Floor area of two-room apartments | from 54 m² to 188 m². |
Cost of three-room apartments | from $228K to $3M |
Floor area of three-room apartments | from 78 m² to 313 m². |
Cost of four-room apartments | from $440K to $1M |
Floor area of four-room apartments | from 142 m² to 367 m². |
New premium buildings | 27 |
New comfort class buildings | 8 |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, villas, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Kartal
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00