Kartal:
2 off-plan buildings
32 ready buildings
Cost of one-room apartments | from $167K to $362K |
Floor area of one-room apartments | from 44 m² to 179 m². |
Cost of two-room apartments | from $244K to $559K |
Floor area of two-room apartments | from 54 m² to 188 m². |
Cost of three-room apartments | from $408K to $907K |
Floor area of three-room apartments | from 95 m² to 294 m². |
Cost of four-room apartments | from $616K to $1M |
Floor area of four-room apartments | from 143 m² to 367 m². |
New premium buildings | 25 |
New comfort class buildings | 7 |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, villas, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Kartal
To make things easier, sort the results by price
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00