Buca District:
1 off-plan building
1 ready building
| Cost of studio apartments | from $48K to $48K |
| Floor area of studio apartments | from 30 m² to 30 m². |
| Cost of one-room apartments | from $60K to $60K |
| Floor area of one-room apartments | from 41 m² to 69 m². |
| Cost of two-room apartments | from $92K to $92K |
| Floor area of two-room apartments | from 71 m² to 138 m². |
| New premium buildings | 2 |
| Premium apartment cost | from $48K to $92K |
You can send us a request for a free selection of new buildings that meet your precise requirements
Use the filters to select your real estate types, something like apartments, townhouses, duplexes
Use the map to evaluate infrastructure and transport accessibility for new buildings: Buca District
To make things easier, sort the results by price