The Housearch investment Index provides a deep insight into the opportunities and risks of investing in the property markets of 50 countries in the world. By ranking countries according to their scores in 4 criterions below we used data from authority and credible investment sources
Investment index | Country | Continent | Investment payback, year | GDP growth | Peace index | Property rights index |
---|---|---|---|---|---|---|
1 | Ireland | Europe | 16 | 10.78% | 1.31 | 93 |
2 | Cyprus | Europe | 11 | 5.6% | 1.9 | 83 |
3 | Oman | Asia | 11 | 3% | 1.794 | 75 |
4 | Qatar | Asia | 14 | 4.3% | 1.52 | 71 |
5 | United Arab Emirates | Asia | 10 | 3.1% | 1.98 | 65 |
6 | Malta | Europe | 18 | 9.6% | 1.68 | 87 |
7 | Costa Rica | North America | 15 | 6.94% | 1.73 | 66 |
8 | Georgia | Asia | 11 | 10.89% | 2.07 | 54 |
9 | Armenia | Asia | 13 | 6.25% | 1.93 | 50 |
10 | Bulgaria | Europe | 21 | 9.96% | 1.64 | 75 |
Address: UAE, Dubai, Saih Shuaib 2, BLOCK J P176 COMMERCIAL, office No. J-00